Chihiros LED System Series A
- Especially designed for densly planted tanks
- Slim design
- Including euro plug
- Bluetooth controller optionally available
Sign in or Register
The manual dimmer shown in the operating instructions is not fully compatible with the Germany Edition and therefore does not function at all dimming levels. It is not always included in the scope of delivery. The screwdriver shown is also no longer part of the scope of delivery.
Item question
We’re here for you!
Please enter your question and e-mail and we’ll contact you as soon as possible. It usually takes us up to 24 hours during business days to respond.
Thank you for your question!
Thank you, we’ll get in touch!
Close window
You already sent us a question.
Please wait a few minutes
Description
Chihiros Series A LED lamps are specially created for densly planted, open fresh water aquariums. They have a very slim design and the evenly distributed LEDs illuminate every tank completely. The LED cover is made of aluminum alloy and finished with anodize surface treatment, which effectively reduces the heat generation problem of the high luminosity LED lamps and prevents the lamp from rust.
The Bluetooth Commander, with which the luminaire can be controlled easily via Bluetooth, is available separately. With the help of the Chihiros Commander and the "My Chihiros App", it is possible to create individual daily schedules on a mobile device. The Commander is inserted into the cable connection of the Chihiros LED lamp by Plug & Play.
The manual dimmer shown in the operating instructions is not fully compatible with the Germany Edition and therefore does not function at all dimming levels. It is not always included in the scope of delivery. The screwdriver shown is also no longer part of the scope of delivery.
Features
- Especially designed for densly planted tanks
- Slim design
- Optional bluetooth controller available
- Including euro plug
- Delivered with an acrylic stand
Note
Chihiros lamps are not designed to be used under a closed top. It should only be used over open tanks, even the combination with a cover disk is no problem. Under a closed top the LEDs would corrode, due to the water vapour.
Usage under a closed top is not allowed.
Technical Data
Series A - A201 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 12 W |
Colour temperature | approx. 6.000 K |
LEDs | 36 pieces |
Luminous flux | approx. 1.339 Lumen |
Series A - A251 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 15 W |
Colour temperature | approx. 6.991 K |
LEDs | 45 pieces |
Luminous flux | approx. 1.660 Lumen |
Series A - A301 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 18 W |
Colour temperature | approx. 9.000 K |
LEDs | 54 pieces |
Luminous flux | approx. 1.954 Lumen |
Serie A - A311 | |
---|---|
Input power | AC100 - 240 V 50/60 Hz |
Power consumption | 18 W |
Colour temperature | approx. 9.000 K |
LEDs | 54 pieces |
Luminous flux | approx. 1.954 Lumen |
Serie A - A351 | |
---|---|
Input power | AC100 - 240 V 50/60 Hz |
Power consumption | 23 W |
Colour temperature | approx. 6.410 K |
LEDs | 63 pieces |
Luminous flux | approx. 2.510 Lumen |
Series A - A361 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 23 W |
Colour temperature | approx. 6.000 K |
LEDs | 63 pieces |
Luminous flux | approx. 2.510 Lumen |
Series A - A401 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 26 W |
Colour temperature | approx. 6.000 K |
LEDs | 72 pieces |
Luminous flux | approx. 2.800 Lumen |
Series A - A451 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 27 W |
Colour temperature | approx. 7.000 K |
LEDs | 81 pieces |
Luminous flux | approx. 2.840 Lumen |
Series A - A501 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 33 W |
Colour temperature | approx. 6.500 K |
LEDs | 99 pieces |
Luminous flux | approx. 3.500 Lumen |
Series A - A601 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 39 W |
Colour temperature | approx. 6.000 K |
LEDs | 117 pieces |
Luminous flux | approx. 4.200 Lumen |
Series A - A801 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 44 W |
Colour temperature | approx. 8.000 K |
LEDs | 162 pieces |
Luminous flux | approx. 4.442 Lumen |
Series A - A901 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 47 W |
Colour temperature | approx. 7.000 K |
LEDs | 180 pieces |
Luminous flux | approx. 4.442 Lumen |
Series A - A1201 | |
---|---|
Power input | AC100 - 240 V 50/60 Hz |
Power consumption | 57 W |
Colour temperature | approx. 6.500 K |
LEDs | 252 pieces |
Luminous flux | approx. 6.100 Lumen |
Measures
Series A - A201 | |
---|---|
Width | 190 mm |
Width with acrylic supports | 200 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A251 | |
---|---|
Width | 240 mm |
Width with acrylic supports | 250 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A301 | |
---|---|
Width | 290 mm |
Width with acrylic supports | 300 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Serie A - A311 | |
---|---|
Width | 300 mm |
Width with acrylic supports | 310 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Serie A - A351 | |
---|---|
Width | 340 mm |
Width with acrylic supports | 350 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A361 | |
---|---|
Width | 350 mm |
Width with acrylic supports | 360 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A401 | |
---|---|
Width | 390 mm |
Width with acrylic supports | 400 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A451 | |
---|---|
Width | 440 mm |
Width with acrylic supports | 450 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A501 | |
---|---|
Width | 490 mm |
Width with acrylic supports | 500 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A601 | |
---|---|
Width | 590 mm |
Width with acrylic supports | 600 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A801 | |
---|---|
Width | 790 mm |
Width with acrylic supports | 800 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A901 | |
---|---|
Width | 890 mm |
Width with acrylic supports | 900 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Series A - A1201 | |
---|---|
Width | 1190 mm |
Width with acrylic supports | 1200 mm |
Depth | 60 mm |
Height | 10 mm |
Height with acrylic supports | 50 mm |
Suitable for tank-width
Lamp | Suitable for tank-width | Example |
---|---|---|
A201 | 20 cm | Dennerle Nano Cube Basic 10 l |
A251 | 25 cm | Dennerle Nano Cube Basic 20 l, Aquael Shrimp Set Smart 20 |
A301 | 30 cm | ADA Cube Garden - Mini S, Dennerle Nano Cube 30 l |
A361 | 36 cm | ADA Cube Garden Mini M |
A401 | 40 cm | Dennerle Scapers Tank 35 l |
A451 | 45 cm | ADA Cube Garden 45-F, Dennerle Scapers Tank 55 l |
A601 | 60 cm | ADA Cube Garden 60-P |
A801 | 80 cm | All standard tanks with 80 cm width |
A901 | 90 cm | ADA Cube Garden 90-H |
A1201 | 120 cm | ADA Cube Garden 120-H |
Chihiros
Chihiros Aquatic Studio is a technology company specialised in aquatic products. Since the foundation in 2014 the name Chihiros has produced some significant waves. Through good quality and an excellent price-performance ratio, a sustainable and growing influence on the market of aquaristic technology could be achieved. With innovative ideas, such as lamps that can be controlled via Bluetooth and WIFI, chic designs and, above all, a lot of technology at attractive prices, Chihiros has been able to secure a firm place in many living rooms and hearts of aquarium enthusiasts. In addition to LED lamps, the product range also includes accessories for aquarium filters, tools and glassware.
Manufacturer Information
Manufacturer | |
---|---|
Name | Shanghai Ogino Biothechnology Co., Ltd. CIXI branch |
Street | Gaoke Avenue No. 598, Buildng 7, Room 1-1 |
City | Xixi High-tech Industrial Development Zone |
State | Zhejiang Province |
Country | China |
chihiros@chihiros.cn | |
Website | www.chihirosaquaticstudio.com |
Responsible person | |
---|---|
Name | AS Aquaristik & Heimtierbedarf GmbH & Co. KG |
Street | Gewerbering 19 |
City | 86931 Prittriching |
State | Bayern |
Country | Deutschland |
as@as-aquaristik.de | |
Website | www.as-aquaristik.de |
General information
Item no. |
|
EAN | 4043366307877 |
Weight | 0,68 kg |
Shipping weight | 0,80 kg |
Customers ask customers
You have questions about this product? Ask other customer or our support team about this product!
Customer reviews
37 Reviews
5 Stars(29) |
|
4 Stars(5) |
|
3 Stars(2) |
|
2 Stars(0) |
|
1 Star(1) |
|
This is very strong light, especially for nano aquariums but it comes with a dimmer (it’s a must) so you can adjust it. Using in it on Dennerle nano cube 10lt with my shrimps. (read more)
Bought this light with the Chihiros Commander 1 and its easy to set up and works great. The design is really minimalistic and sleek. (read more)
I would go for diy with led striped, but really the price of chichiros is almost the same as i would spend at diy, but its definitely prettier. (read more)